CALIBRATION SERVICE
| 1 - Fac Simile ISO17025 Accredited Calibration's Certificate | Download |
|---|---|
| Volume Flow with Frequency output | LAT_237_FAC-SIMILE_Q_Hz_Frequency.pdf |
| Volume Flow with milliAmpere output | LAT_237_FAC-SIMILE_Q_mA_MilliAmp.pdf |
| Volume Flow with Serial output | LAT_237_FAC-SIMILE_Q_ModeRS485.pdf |
| Volume Flow with Voltage output | LAT_237_FAC-SIMILE_Q_VolumeFlow.pdf |
| Volume with Pulse or Serial output | LAT_237_FAC-SIMILE_Volume.pdf |
| Volumetric Method Delivered Volume (with tank) | LAT_237_FAC-SIMILE_Volume_Tank.pdf |
| 2 - Calibration Service | Download |
|---|---|
| 1 - Calibration's Request | All.05_DGL02_CalibrationRequest_REV04.pdf |
| 2 - General Condition | All.01_DGL02_Condizioni_Generali_di_Taratura_Rev07.pdf |
| 3 - Reclamation's Certificate | All.02_DGL02_ATTESTATO_DI_BONIFICA_Rev00.pdf |
| 4 - Calibration's Presence Request | All.03_DGL02_AUT_RICHIESTA_PRESENZA_TARATURA_Rev00.pdf |


